
(TESTING, CALIBRATION)
| S.No | Name of the Laboratory & Full address | Certificate No. | Field | Effective Date | Reason |
|---|---|---|---|---|---|
| 01 | M/s Poweronic Test & Research Centre Pvt Ltd. Greater Noida (U.P)-201306 |
TL-104 | Chemical Electrical Mechanical Thermal |
17.10.2022 | Lab had not followed the terms and conditions of FDAS to maintain Accreditation. |
| 02 | M/s Spectro Analytical Labs Pvt Ltd. E-41, Okhla Industrial Area, Phase-II, New Delhi-110020 |
TL-105 | Biological Chemical Mechanical |
23.01.2024 | The laboratory has withdrawn its Accreditation. |
| 03 | M/s Tempsens Calibration Centre (West) (A division of Tempsens Instruments (I) Pvt. Ltd.) Address:TF-304, Florance Classic 10, Ashapuri Society Akota, Vadodara-390020 (Gujarat), (Tel): 0265-2323887 (M): +91 9251433157 E mail: lab@tempsens.com |
CL-105 | Thermal | 11.09.2024 | The laboratory has withdrawn its Accreditation. |
| 04 | M/s Planet Electro Labs Address:WZ-407/B-1, Basai Darapur, Near Ramesh Nagar Metro Station, New Delhi-110015 (India) |
TL-108 | Electrical Electronics and Optical & Photometry | 29.04.2024 | Lab had not followed the terms and conditions of FDAS to maintain Accreditation. |
| 05 | M/s Centre for Advanced Research Address: A05,Babessa,Samling Plaza, Thimphu,1101,Bhutan |
TL-111 | Biological and Chemical | 23.04.2025 | Lab had not followed the terms and conditions of FDAS to maintain Accreditation. |
| 06 | M/s DRHP Testing Solutions Private Limited Address: 4-11-47/SF, 2nd Floor, Usha Arcade, Information Colony, Injapur Road, Hayathnagar, Rangareddy – 501505, Telangana, India (Tel): 0421-4320032 (Mob): +91 9989023412 Email: ramesh@drhp.com.in |
TL-121 | Biological Chemical Mechanical | 10.07.2025 | The laboratory has withdrawn its Accreditation. |
| 07 | M/s Reliable Technocare Pvt. Ltd.(Medical Division). Address: Reliable House', Plazzo Greens, Wing -A,Unit No. 101-104,Vadagaon Maval, (Talegaon NH-48), Pune- 412106, Maharashtra India. (Mob): +91 7774022955 Email: reliabletechnocare@gmail.com |
CL-151 | Mechanical Medical Devices Calibration | 15.09.2025 | The laboratory has withdrawn its Accreditation. |
| 08 | M/s Sohm Analytical Services (I) Pvt Ltd. Address: A-101/121,B-33/34/35,Amargian Industrial Estate, Pokhran Road,No.1,Opp. S.T. Workshop Khopat Thane (Maharashtra)-400601,Indian. (Tel): 022 25471293 (Mob): +91 9819355108 Email: civil@sohmanalytical.com |
TL-118 | Chemical Mechanical and NDT | 06.10.2025 | The laboratory has withdrawn its Accreditation. |
| 09 |
M/S Kobold Instruments Pvt. Ltd. Address: Near Joshi Hospital, 797/5, Renuka Bungalow, Shivaji Nagar, Pune (Maharashtra)-411004 (Tel): +91 020 25648809 (M): +91 9168910093 Email: sales.in@kobold.com |
CL-131 | Fluid Flow Mechanical and Thermal | 06.10.2025 | The laboratory has withdrawn its Accreditation. |
| 10 | M/s Altracal Systems Private Limited. Address: M-25, New Ashok Colony Morar, Gwalior, Madhya Pradesh – 474006, India. (Mob): +91 7566059751 Email: altracalsystems@gmail.com |
CL-143 | Electro-Technical & Thermal | 18.02.2027 | Lab had not followed the terms and conditions of FDAS to maintain Accreditation. |
Subscribe Our newsletter